<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFOStudio</title>
	<atom:link href="http://cfostudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfostudio.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 22:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://cfostudio.com/jameshughes-interview2/</link>
		<comments>http://cfostudio.com/jameshughes-interview2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:00:20 +0000</pubDate>
		<dc:creator>azezas</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://cfostudio.com/?p=5414</guid>
		<description><![CDATA[This Week&#8217;s Interview James Hughes &#8211; CFOs Becoming CEOs]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" />
<h1 style="text-align: center;"><strong><span style="color: #0000ff;">This Week&#8217;s Interview</span></strong></h1>
<h2 style="text-align: center;">James Hughes &#8211; CFOs Becoming CEOs<br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BiSrtHLVkTg?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/BiSrtHLVkTg?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></h2>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://cfostudio.com/jameshughes-interview2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Interview</title>
		<link>http://cfostudio.com/watch-our-newest-interview-2/</link>
		<comments>http://cfostudio.com/watch-our-newest-interview-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:55:31 +0000</pubDate>
		<dc:creator>azezas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realstrat.com/cfostudio/?p=1385</guid>
		<description><![CDATA[Would you like to appear on CFO Studio? Contact us Upcoming Interview Barry Rowan &#8211; A Search for Meaning in our Work Thursday February 23rd, 2011 10:00 AM EST]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" />
<p style="text-align: center;">Would you like to appear on CFO Studio? <a href="../about/arrange-an-interview/">Contact us</a></p>
<p style="text-align: center;"><strong><span><span style="color: #0000ff;">Upcoming Interview<br />
<span style="color: #000000;">Barry Rowan &#8211; A Search for Meaning in our Work</span></span><br />
</span></strong>Thursday February 23rd, 2011 10:00 AM EST<br />
<a href="http://cfostudio.com/wp-content/uploads/2012/02/Barry-Rowan-6.jpg"><img class="aligncenter size-medium wp-image-5422" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Barry Rowan 6" src="http://cfostudio.com/wp-content/uploads/2012/02/Barry-Rowan-6-203x300.jpg" alt="" width="203" height="300" /></a></p>
<p style="text-align: center;">
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://cfostudio.com/watch-our-newest-interview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cfostudio.com/bertmarchio-interview2/</link>
		<comments>http://cfostudio.com/bertmarchio-interview2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:00:54 +0000</pubDate>
		<dc:creator>azezas</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Boards and Stakeholders]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[FEI]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Executives]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Public Companies]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sarbanes-Oxley]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small-Cap]]></category>

		<guid isPermaLink="false">http://cfostudio.com/?p=5377</guid>
		<description><![CDATA[Bert Marchio &#8211; Raising Money for Early Stage Companies]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" />
<h3 style="text-align: center;"><strong>Bert Marchio &#8211; Raising Money for Early Stage Companies</strong><br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NCBBNwAY8v0?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/NCBBNwAY8v0?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></h3>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://cfostudio.com/bertmarchio-interview2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Gaboury &#8211; CFOs Becoming CEOs</title>
		<link>http://cfostudio.com/rongaboury-interview/</link>
		<comments>http://cfostudio.com/rongaboury-interview/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:30:33 +0000</pubDate>
		<dc:creator>azezas</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Boards and Stakeholders]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Careers and Transition]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[CFO Compensation]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[External Customer Satisfaction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Executives]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[I.T.]]></category>
		<category><![CDATA[Internal Controls]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Large-Cap]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mid-Cap]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Organic Growth]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sarbanes-Oxley]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Small-Cap]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cfostudio.com/?p=5320</guid>
		<description><![CDATA[Andrew Zezas interviews Ron Gaboury, CEO of Yorktel, about CFOs Becoming CEOs in a CFO Studio Interview.]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" />
<h2 style="text-align: center;"><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y5HkWah-bfs?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/y5HkWah-bfs?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></h2>
<p style="text-align: center;">Andrew Zezas interviews Ron Gaboury, CEO of Yorktel, about CFOs Becoming CEOs in a CFO Studio Interview.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://cfostudio.com/rongaboury-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audrey Wells &#8211; The Role of Not-for-Profit CFOs</title>
		<link>http://cfostudio.com/audreywells-interview/</link>
		<comments>http://cfostudio.com/audreywells-interview/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:30:22 +0000</pubDate>
		<dc:creator>azezas</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://cfostudio.com/?p=5176</guid>
		<description><![CDATA[Andrew Zezas interviews Audrey Wells, CFO of the Family Service of Morris County, about the &#8220;Role of Not-for-Profit CFOs.&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" />
<p style="text-align: center;"><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IDR-8krhZ5Q?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/IDR-8krhZ5Q?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
<strong>Andrew Zezas interviews Audrey Wells, CFO of the Family Service of Morris County, about the &#8220;Role of Not-for-Profit CFOs.&#8221;</strong></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://cfostudio.com/audreywells-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven L. Ford &#8211; Cloud Computing is no Longer &#8220;In the Clouds!&#8221;</title>
		<link>http://cfostudio.com/stevenford-interview/</link>
		<comments>http://cfostudio.com/stevenford-interview/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:30:36 +0000</pubDate>
		<dc:creator>azezas</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Capital Spending]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[External Customer Satisfaction]]></category>
		<category><![CDATA[FEI]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Executives]]></category>
		<category><![CDATA[GAAP & IFRS]]></category>
		<category><![CDATA[Global Companies]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[I.T.]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Large-Cap]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mid-Cap]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Public Companies]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small-Cap]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cfostudio.com/?p=3154</guid>
		<description><![CDATA[Andrew Zezas interviews Steven L. Ford on CFO Studio Steven L. Ford, CFO of TradeCard, Inc., discusses Cloud Computing is no Longer &#8220;In the Clouds!&#8221; Read the Transcript &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" />
<p style="text-align: center;"><iframe width="500" height="281" src="http://www.youtube.com/embed/JSUeHX4158g?fs=1&#038;wmode=transparent&#038;feature=oembed" frameborder="0" allowfullscreen></iframe><br />
<strong>Andrew Zezas interviews Steven L. Ford on CFO Studio</strong><br />
Steven L. Ford, CFO of TradeCard, Inc., discusses Cloud Computing is no Longer &#8220;In the Clouds!&#8221;</p>
<p style="text-align: center;"><a href="http://cfostudio.com/transcripts/transcript-of-steven-l-fords-interview">Read the Transcript</a></p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://cfostudio.com/stevenford-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO Studio and Real Estate Strategies Corporation Actively Seeking Nominees for 2012 NJBiz CFO-of-the-Year Award Competition</title>
		<link>http://cfostudio.com/cfo-studio-and-real-estate-strategies-corporation-actively-seeking-nominees-for-2012-njbiz-cfo-of-the-year-award-competition/</link>
		<comments>http://cfostudio.com/cfo-studio-and-real-estate-strategies-corporation-actively-seeking-nominees-for-2012-njbiz-cfo-of-the-year-award-competition/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:48:20 +0000</pubDate>
		<dc:creator>azezas</dc:creator>
				<category><![CDATA[ACG]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[FEI]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://cfostudio.com/?p=5215</guid>
		<description><![CDATA[For Release Shannon.Corea Shannon.Corea@RealStrat.com 732 868 0000 x117 CFO Studio and Real Estate Strategies Corporation Actively Seeking Nominees for 2012 NJBiz CFO-of-the-Year Award Competition Sponsor Interviewing CFOs as Possible Award Nominees (Somerset, New Jersey): Andrew Zezas, SIOR, the host of CFO Studio, Publisher of CFO Studio Magazine, and CEO of New Jersey based Real Estate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" />For Release</p>
<p align="right">Shannon.Corea<br />
<a href="mailto:Shannon.Corea@RealStrat.com">Shannon.Corea@RealStrat.com<br />
</a>732 868 0000 x117</p>
<p><strong>CFO Studio and Real Estate Strategies Corporation Actively Seeking Nominees for 2012 NJBiz CFO-of-the-Year Award Competition</strong></p>
<p>Sponsor Interviewing CFOs as Possible Award Nominees</p>
<p><img class="alignleft size-full wp-image-5216" title="CFO of the Year Awards" src="http://cfostudio.com/wp-content/uploads/2012/01/cfooftheyear.jpg" alt="" width="200" height="140" />(Somerset, New Jersey): Andrew Zezas, SIOR, the host of CFO Studio, Publisher of CFO Studio Magazine, and CEO of New Jersey based Real Estate Strategies Corporation, announced today that CFO Studio and Real Estate Strategies Corporation are actively seeking qualified CFOs as possible nominees for the NJBiz CFO-of-the-Year Award. CFO Studio and Real Estate Strategies Corporation have elected to again sponsor the award competition in 2012 after sponsoring in 2011 and after having submitted nominees in both 2010 and 2009.</p>
<p>&#8220;We&#8217;re actively seeking qualified CFO nominees for the 2012 NJBiz CFO-of-the-Year Award. Not everyone fits the bill!&#8221; said Andrew Zezas. He added &#8220;This competition really is about the best of the best of New Jersey&#8217;s CFOs. We&#8217;re honored and extremely excited to be part of this important event again. In 2011, we nominated a number of highly qualified CFOs, and are very proud that in the last three years, six of our nominees were selected as finalists and two of our nominees won the CFO-of-the-Year Award in their categories!&#8221;</p>
<p>In 2011, winners of the NJBiz CFO-of-the-Year Award included:</p>
<ul>
<li><strong>Tom Conforti</strong> of Wyndham Worldwide Corporation</li>
<li><strong>Joseph F. Purcell</strong> of The Michaels Organization</li>
<li><strong>Dennis P. Reilly</strong> of NeoStrata Company, Inc.</li>
<li><strong>Lynore DeSantis</strong> of New Jersey Manufacturing Extension Program Inc.</li>
<li><strong>Robert Glenning</strong> of Hackensack University Medical Center</li>
<li><strong>Bill Pereira</strong> of IDT Corporation</li>
<li><strong>Sid Garai</strong> of ExpertPlan, Inc.</li>
</ul>
<p>2011 Finalists included:</p>
<ul>
<li>David A. Kindlick of South Jersey Industries</li>
<li>Barry Rowan of Vonage Corporation</li>
<li>Joseph Ferment<strong> </strong>of Titanium Industries, Inc.</li>
<li>Charles E. Stough of Atalanta Corporation Matthew M. Walsh of Catalent Pharma Solutions, Inc.</li>
<li>Chris Zirrith<strong> </strong>of Ironstate Development Company</li>
<li>William D. Baird III<strong> </strong>of PTC Therapeutics, Inc.</li>
<li>Michael P. Eldredge<strong> </strong>of American Sensor Technologies, Inc.</li>
<li>Robert J. Friedman of BAMCO, Inc.</li>
<li>Chuck Hastings of Juniper Communities LLC<strong></strong></li>
<li>Matteo Ingrao of M&amp;L Enterprise Group<strong></strong></li>
<li>Seth Rosenstein of MWW Group<strong></strong></li>
<li>Joseph Wagner of Environmental Rail Solutions, Inc.</li>
<li>Oscar Bashualdo<strong> </strong>of Paterson Habitat for Humanity</li>
<li>William A. Salcedo<strong> </strong>of Big Brothers Big Sisters of Monmouth &amp; Middlesex Counties<strong></strong></li>
<li>David L. Vollmayer of Morris Habitat for Humanity</li>
<li>Millie Aurigemma<strong> </strong>of Community Access Unlimited<strong> </strong></li>
<li>William Curnan<strong> </strong>of Allies, Inc.</li>
<li>Jorge R. Diaz<strong> </strong>of Alternatives, Inc.</li>
<li>Lis Goris of The Federation of Multicultural Programs of NJ, Inc.</li>
<li>Wayne Guberman of Matheny Medical and Educational Center</li>
<li>Audrey<strong> </strong>Wells of Family Service of Morris County<strong></strong></li>
<li>Charles Zalewski<strong> </strong>of The Cerebral Palsy League, Inc.</li>
<li>Jerry Campagna of The State Theatre</li>
<li>Michael T. Corridon<strong> </strong>of Strato, Inc.</li>
<li>Roxanne Kam of New Jersey Symphony Orchestra,</li>
<li>Nick Chasinov<strong> </strong>of Teknicks<strong></strong></li>
<li>Steve Small<strong> </strong>of TEAM Schools, a KIPP Region<strong></strong></li>
<li>Ezra Sofer<strong> </strong>of Vidyo Inc.</li>
<li>Doug Wilder<strong> </strong>of Consultants 2 Go</li>
</ul>
<p>CFOs interested in being considered for nomination by CFO Studio and Real Estate Strategies Corporation are invited to visit <a href="http://www.cfostudio.com/">www.CFOstudio.com</a> to learn more.</p>
<p><strong>About CFO Studio</strong></p>
<p>CFO Studio and CFO Studio Magazine deploy the best of new and traditional media to promote finance executives as business and strategy thought-leaders.  Andrew Zezas, CEO of Real Estate Strategies Corporation, is the host and moderator of CFO Studio and the Publisher of CFO Studio Magazine.</p>
<p>Visit <a href="http://www.cfostudio.com/">www.CFOstudio.com</a> to watch interviews with New Jersey area CFOs, with new releases every Friday morning at 10:30 AM EST!</p>
<p>To read stories that have appeared in CFO Studio Magazine, or for subscriptions and advertising opportunities, visit <a href="http://www.cfostudio.com/">www.CFOstudio.com</a>.</p>
<p>Funding for CFO Studio and CFO Studio Magazine is provided by Real Estate Strategies Corporation and select advertisers.</p>
<p>Real Estate Strategies Corporation provides corporate real estate advisory and transaction services to CFOs, Management, and corporate Boards in New Jersey and around North America. Real Estate Strategies Corporation is a major sponsor of CFO Studio and CFO Studio Magazine, and is the sole real estate sponsor of the NJBiz CFO-of-the-Year Award, Financial Executives International &#8211; New Jersey Chapter, and the ACGNJ CFO Forum.</p>
<p><a href="http://www.cfostudio.com/">www.CFOstudio.com</a></p>
<p><a href="http://www.realstrat.com/">www.RealStrat.com</a></p>
<p><a href="http://www.thecfosguide.com/">www.TheCFOsGuide.com</a></p>
<p>&nbsp;</p>
<p align="center">Copyright Real Estate Strategies Corporation 2011 / 2012. All Rights Reserved.</p>
<p style="text-align: center;">###</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://cfostudio.com/cfo-studio-and-real-estate-strategies-corporation-actively-seeking-nominees-for-2012-njbiz-cfo-of-the-year-award-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Hastings &#8211; The Financial Side of the Assisted Living Industry</title>
		<link>http://cfostudio.com/chuckhastings-interview/</link>
		<comments>http://cfostudio.com/chuckhastings-interview/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:30:21 +0000</pubDate>
		<dc:creator>azezas</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Baby-Boom]]></category>
		<category><![CDATA[Balanced Score Card]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Boards and Stakeholders]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Capital Spending]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[External Customer Satisfaction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Executives]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Internal Controls]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Mid-Cap]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Organic Growth]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REITS]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sarbanes-Oxley]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://cfostudio.com/?p=5164</guid>
		<description><![CDATA[Andrew Zezas interviews Chuck Hastings, CFO of Juniper Communities, about &#8220;The Financial Side of the Assisted Living Industry&#8221; on CFO Studio. ]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7tlmz3SPzVc?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/7tlmz3SPzVc?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong>Andrew Zezas interviews Chuck Hastings, CFO of Juniper Communities, about &#8220;The Financial Side of the Assisted Living Industry&#8221; on CFO Studio. </strong></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://cfostudio.com/chuckhastings-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Men&#8217;s Room</title>
		<link>http://cfostudio.com/welcome-to-the-mens-room/</link>
		<comments>http://cfostudio.com/welcome-to-the-mens-room/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:00:53 +0000</pubDate>
		<dc:creator>azezas</dc:creator>
				<category><![CDATA[Corporate Real Estate]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Real Estate Strategies Corporation]]></category>
		<category><![CDATA[RealStrat]]></category>
		<category><![CDATA[Zezas]]></category>

		<guid isPermaLink="false">http://cfostudio.com/?p=4710</guid>
		<description><![CDATA[Why commercial real estate brokers insist that tenants look at the office building men&#8217;s rooms when presenting space for relocation is a bit peculiar. Don&#8217;t landlords know that people look at restrooms? As a result, don&#8217;t most landlords pay extra attention and keep them clean, even if they might not properly maintain other parts of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KwY6OlaaSho?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/KwY6OlaaSho?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
Why commercial real estate brokers insist that tenants look at the office building men&#8217;s rooms when presenting space for relocation is a bit peculiar.</p>
<p>Don&#8217;t landlords know that people look at restrooms? As a result, don&#8217;t most landlords pay extra attention and keep them clean, even if they might not properly maintain other parts of their buildings?</p>
<p>I guess office building men&#8217;s rooms are like getting your signature notarized.  One only has a problem when you cannot get your signature notarized or when the men&#8217;s room is not clean and orderly.</p>
<p>Certainly, a clean men&#8217;s room should suggest the environment in which a company&#8217;s employees would work. However, is it really a true indicator of the quality of a building and how well it is maintained and managed?  What about the building&#8217;s financial circumstance and that of its landlord?</p>
